Network services price list for a low voltage connection point
Price list is valid only in Imatra Elekter AS network region from 01 November 2019
Package | Unit | Price excl. VAT | Price incl. VAT |
0,4 kV connection point, all main fuses | |||
Partner 24 Base tariff | c/kWh | 4,16 | 4,99 |
Partner 12/12 | |||
Day tariff | c/kWh | 5,00 | 6,00 |
Night tariff | c/kWh | 2,91 | 3,49 |
Partner 24 Pluss | |||
Network connection fee based on amperage (single phase connection) |
€/Amp in month | 0,133 | 0,16 |
Network connection fee based on amperage (three phase connection) |
€/Amp in month | 0,40 | 0,48 |
Base tariff | c/kWh | 2,67 | 3,20 |
Partner 12/12 Pluss |
|||
Network connection fee based on amperage(single phase connection) |
€/Amp in month | 0,133 | 0,16 |
Network connection fee based on amperage (three phase connection) |
€/Amp in month | 0,40 | 0,48 |
Day tariff | c/kWh | 3,21 | 3,85 |
Night tariff | c/kWh | 1,87 | 2,24 |
0,4 kV connection point, main fuse over 63A | |||
Partner 63 Pluss | |||
Network connection fee based on amperage (three phase connection) |
€/Amp in month | 0,812 | 0,97 |
Day tariff | c/kWh | 3,21 | 3,85 |
Night tariff | c/kWh | 1,38 | 1,66 |
Partner 63 Pluss T | |||
Network connection fee based on amperage (three phase connection) |
€/Amp in month | 0,18 | 0,21 |
Day tariff | c/kWh | 5,00 | 6,00 |
Night tariff | c/kWh | 2,91 | 3,49 |
Reactive energy | |||
Reactive energy consumption | c/kVArh | 0,21 | 0,25 |
Reactive energy transmission into the network | c/kVArh | 0,42 | 0,50 |
** On electricity bill consumers also have electricity and tax components, like renewable energy fee and electricity excise.
Renewable energy fee is from 01.01.2020 1,36 c/kWh (incl. VAT)
Electricity excise is at the cuurent moment 0,12 c/kWh (incl. VAT)*** Minimum invoice sum is 3 (three) euros incl. VAT ***