Alljärgnevas tabelis on välja toodud üldteenuse eelnevate perioodide lõpphinnad.
Kalendrikuu |
Põhitariif s/kWh |
Päevatariif s/kWh |
Öötariif s/kWh |
2013-01 | 5,770 | 6,320 | 5,050 |
2013-02 | 5,750 | 6,000 | 5,440 |
2013-03 | 6,250 | 6,660 | 5,720 |
2013-04 | 6,140 | 6,660 | 5,560 |
2013-05 | 5,570 | 5,930 | 4,980 |
2013-06 | 7,710 | 8,766 | 6,402 |
2013-07 | 5,918 | 6,030 | 5,696 |
2013-08 | 6,437 | 7,099 | 5,467 |
2013-09 | 6,773 | 7,505 | 5,718 |
2013-10 | 6,788 | 7,507 | 5,860 |
2013-11 | 6,144 | 6,616 | 5,468 |
2013-12 | 5,429 | 5,906 | 4,852 |
2014-01 | 5,822 | 6,665 | 4,831 |
2014-02 | 4,994 | 5,434 | 4,498 |
2014-03 | 4,591 | 5,008 | 4,128 |
2014-04 | 4,586 | 5,183 | 3,941 |
2014-05 | 5,336 | 6,020 | 4,446 |
2014-06 | 5,219 | 6,125 | 4,200 |
2014-07 | 6,436 | 6,458 | 6,278 |
2014-08 | 5,641 | 6,110 | 5,062 |
2014-09 | 6,115 | 6,445 | 5,604 |
2014-10 | 5,746 | 6,434 | 4,861 |
2014-11 | 5,171 | 5,954 | 4,314 |
2014-12 | 5,364 | 6,065 | 4,472 |
2015-01 | 4,794 | 5,496 | 3,995 |
2015-02 | 4,824 | 5,491 | 4,092 |
2015-03 | 4,397 | 5,065 | 3,700 |
2015-04 | 4,404 | 4,992 | 3,703 |
2015-05 | 4,681 | 5,296 | 4,079 |
2015-06 | 4,208 | 5,394 | 2,753 |
2015-07 | 4,410 | 5,538 | 2,873 |
2015-08 | 4,760 | 6,098 | 3,282 |
2015-09 | 4,812 | 5,689 | 3,685 |
2015-10 | 5,140 | 6,092 | 4,044 |
2015-11 | 4,810 | 5,778 | 3,716 |
2015-12 | 4,139 | 5,080 | 2,908 |
2016-01 | 5,375 | 7,057 | 3,746 |
2016-02 | 4,165 | 4,727 | 3,460 |
2016-03 | 4,261 | 4,871 | 3,494 |
2016-04 | 4,298 | 4,822 | 3,752 |
2016-05 | 4,126 | 4,808 | 3,329 |
2016-06 | 5,264 | 6,185 | 4,097 |
2016-07 | 4,628 | 5,130 | 4,057 |
2016-08 | 4,594 | 5,106 | 3,887 |
2016-09 | 4,777 | 5,390 | 4,010 |
2016-10 | 5,305 | 5,970 | 4,630 |
2016-11 | 5,724 | 6,299 | 5,000 |
2016-12 | 4,800 | 5,330 | 4,226 |
2017-01 | 4,674 | 5,143 | 4,128 |
2017-02 | 4,932 | 5,525 | 4,277 |
2017-03 | 4,367 | 4,698 | 3,970 |
2017-04 | 4,424 | 4,904 | 3,994 |
2017-05 | 4,438 | 4,847 | 3,961 |
2017-06 | 4,471 | 5,195 | 3,587 |
2017-07 | 5,004 | 5,666 | 4,277 |
2017-08 | 5,206 | 6,047 | 4,121 |
2017-09 | 5,305 | 5,894 | 4,643 |
2017-10 | 4,823 | 5,555 | 3,974 |
2017-11 | 4,835 | 5,400 | 4,141 |
2017-12 | 4,529 | 5,171 | 3,893 |
2018-01 | 5,213 | 6,000 | 4,268 |
2018-02 | 6,047 | 7,068 | 4,978 |
2018-03 | 6,305 | 7,170 | 5,425 |
2018-04 | 5,610 | 5,988 | 5,224 |
2018-05 | 5,686 | 6,630 | 4,214 |
2018-06 | 6,810 | 7,379 | 6,176 |
2018-07 | 7,553 | 8,006 | 6,966 |
2018-08 | 7,738 | 8,358 | 6,881 |
2018-09 | 7,164 | 7,828 | 6,400 |
2018-10 | 6,534 | 7,156 | 5,783 |
2018-11 | 7,346 | 7,993 | 6,516 |
2018-12 | 7,375 | 8,060 | 6,674 |
2019-01 | 7,679 | 8,340 | 6,862 |
2019-02 | 6,636 | 7,078 | 6,142 |
2019-03 | 5,771 | 6,271 | 5,306 |
2019-04 | 6,044 | 6,583 | 5,432 |
2019-05 | 6,089 | 7,177 | 4,784 |
2019-06 | 6,551 | 8,218 | 4,792 |
2019-07 | 7,122 | 8,129 | 5,682 |
2019-08 | 7,134 | 8,435 | 5,537 |
2019-09 | 7,108 | 8,405 | 5,695 |
2019-10 | 6,736 | 7,812 | 5,380 |
2019-11 | 6,437 | 7,238 | 5,573 |
2019-12 | 5,628 | 6,364 | 4,801 |
2020-01 | 4,698 | 5,405 | 3,824 |
2020-02 | 4,335 | 5,725 | 3,011 |
2020-03 | 4,172 | 5,300 | 2,962 |
2020-04 | 3,745 | 4,547 | 2,776 |
2020-05 | 3,983 | 5,196 | 2,777 |
2020-06 | 5,860 | 7,264 | 3,998 |
2020-07 | 5,006 | 5,906 | 3,737 |
2020-08 | 6,259 | 7,764 | 4,619 |
2020-09 | 6,102 | 7,277 | 4,649 |
2020-10 | 5,893 | 7,136 | 4,444 |
2020-11 | 6,256 | 8,123 | 4,194 |
2020-12 | 6,760 | 8,528 | 4,522 |
2021-01 | 7,751 | 9,029 | 6,481 |
2021-02 | 8,636 | 10,535 | 6,574 |
2021-03 | 6,454 | 8,141 | 4,531 |
2021-04 | 6,488 | 7,618 | 5,144 |
2021-05 | 7,226 | 8,912 | 5,668 |
2021-06 | 10,364 | 11,843 | 8,466 |
2021-07 | 12,155 | 13,745 | 10,237 |
2021-08 | 12,917 | 14,662 | 10,898 |
2021-09 | 17,078 | 19,096 | 14,690 |
2021-10 | 15,850 | 19,134 | 10,996 |
2021-11 | 16,822 | 20,029 | 13,159 |
2021-12 | 26,887 | 34,068 | 18,400 |
2022-01 | 19,326 | 23,065 | 15,728 |
2022-02 | 15,127 | 18,289 | 11,634 |
2022-03 | 20,573 | 24,571 | 16,475 |
2022-04 | 14,158 | 17,521 | 10,876 |
2022-05 | 20,822 | 24,812 | 16,534 |
2022-06 | 23,648 | 28,458 | 17,978 |
2022-07 | 31,206 | 36,316 | 25,949 |
2022-08 |
* Hinnad sisaldavad käibemaksu